top of page
Prismatic lfp specifications
Cell Model | Capacity (Ah) | Nominal Voltage (V) | Max. Cont. Charge/Discharge | Pulse Charge/Discharge | Pulse Charge/Discharge Duration | Dimensions W*T*H (mm) | Weight (g) | 25°C Cycle Life | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|
MB31 | 314 | 3.2 | 0.5P/0.5P | 173.7*71.7*207.2 | 5600 | 8000 | |||
MB56 | 628 | 3.2 | 0.5P/0.5P | 352.3*71.7*207.2 | 10700 | 8000 | Ø2 positioning | ||
MB30 | 306 | 3.2 | 1P/1P | 173.7*71.7*207.2 | 5540 | 10000 | Ø2 positioning | ||
LF125 | 125 | 3.22 | 1C/1C | 200.3*33.4*172.5 | 2410 | 4000 | |||
LF72K | 72.0 | 3.2 | 1C/1C | 3C/6C | 30s | 160.0*36.5*142.0 | 1720 | 2500 | |
LF105 | 105 | 3.2 | 1C/1C | 2C/3C | 30s | 130.3*36.4*200.5 | 1980 | 4000 | M4 |
LF32 | 32 | 3.2 | 1C/1C | 1C/2C | 30s | 148.3*26.7*94.3 | 710 | 3000 | Ø8 riveting |
LF90 | 90 | 3.2 | 1C/1C | 3C/3C | 30s | 130.3*36.7*200.5 | 1994 | 6000 | M4 |
LF100LA | 100 | 3.2 | 1C/1C | 2C/2C | 30s | 160.0*50.1*118.5 | 1980 | 4000 | Ø2 positioning |
LF160 | 160 | 3.2 | 0.5C/1C | 173.9*53.9*153.5 | 3000 | 4000 | Ø4 positioning | ||
LF173 | 173 | 3.2 | 0.5C/1C | 173.9*41.1*207.5 | 3190 | 4000 | Ø2 positioning | ||
LF230 | 230 | 3.2 | 0.5C/1C | 173.9*53.9*207.2 | 4140 | 4000 | Ø2 positioning | ||
LF280K | 280 | 3.2 | 1C/1C | 2C/2C | 30s | 173.7*72.0*207.5 | 5420 | 8000 | Ø2 positioning |
LF304 | 304 | 3.2 | 0.5C/1C | 173.7*71.7*207.2 | 5480 | 4000 | Ø2 positioning |
bottom of page